<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8216;Cathedral of Electrons&#8217; in Battersea</title>
	<atom:link href="http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/</link>
	<description>A blog about 20th Century London</description>
	<lastBuildDate>Sun, 21 Aug 2022 20:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BATTERSEA POWER STATION - OPEN HOUSE - Charleyworks.com</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-549656</link>
		<dc:creator>BATTERSEA POWER STATION - OPEN HOUSE - Charleyworks.com</dc:creator>
		<pubDate>Mon, 23 Sep 2013 12:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-549656</guid>
		<description><![CDATA[[...] Battersea with two towers 11th May around 1935  Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Battersea with two towers 11th May around 1935  Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ‘Cathedral of Electrons’ in Battersea &#124; batterseavictoria</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-548423</link>
		<dc:creator>The ‘Cathedral of Electrons’ in Battersea &#124; batterseavictoria</dc:creator>
		<pubDate>Sat, 21 Sep 2013 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-548423</guid>
		<description><![CDATA[[...] The ‘Cathedral of Electrons’ in&#160;Battersea [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The ‘Cathedral of Electrons’ in&nbsp;Battersea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-450804</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sun, 07 Apr 2013 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-450804</guid>
		<description><![CDATA[Hi

Giles Gilbert Scott actually wanted square, brick chimneys, but had to live with circular concrete ones. He was appointed to the project late in the game, and the foundations were already in place, which were not designed to support heavy brick chimneys. The circular concrete chimneys had been planned by the engineer Pearse, and are much lighter than brick ones. Scott was unhappy with the circular chimneys but went on to design brick tower bases that are probably the most architecturally pleasing features of the building. Scott got to design Bankside (Tate Modern) from scratch later in the 1960s and went with a square brick chimney for this design.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Giles Gilbert Scott actually wanted square, brick chimneys, but had to live with circular concrete ones. He was appointed to the project late in the game, and the foundations were already in place, which were not designed to support heavy brick chimneys. The circular concrete chimneys had been planned by the engineer Pearse, and are much lighter than brick ones. Scott was unhappy with the circular chimneys but went on to design brick tower bases that are probably the most architecturally pleasing features of the building. Scott got to design Bankside (Tate Modern) from scratch later in the 1960s and went with a square brick chimney for this design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ‘Cathedral of Electrons’ in Battersea &#124; Marc Bird</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-266764</link>
		<dc:creator>The ‘Cathedral of Electrons’ in Battersea &#124; Marc Bird</dc:creator>
		<pubDate>Thu, 16 Aug 2012 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-266764</guid>
		<description><![CDATA[[...] It&#8217;s often been said that the rather sad and disgracefully neglected Battersea Power Station in South London looks not unlike a billiard table turned upside down&#8230;via The ‘Cathedral of Electrons’ in Battersea. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s often been said that the rather sad and disgracefully neglected Battersea Power Station in South London looks not unlike a billiard table turned upside down&#8230;via The ‘Cathedral of Electrons’ in Battersea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Barnes</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-69420</link>
		<dc:creator>Brian Barnes</dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-69420</guid>
		<description><![CDATA[looks certain that we are fast approching the next sale of the Power Station as the debt masters at NAMA call in £280 million and shares in the company plummet to 1.15pence with no partner on the horizon. The building is slowly deteriorating but as all around is razed to the ground it becomes more prominent Look me up to read more]]></description>
		<content:encoded><![CDATA[<p>looks certain that we are fast approching the next sale of the Power Station as the debt masters at NAMA call in £280 million and shares in the company plummet to 1.15pence with no partner on the horizon. The building is slowly deteriorating but as all around is razed to the ground it becomes more prominent Look me up to read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon West</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-1688</link>
		<dc:creator>Sharon West</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-1688</guid>
		<description><![CDATA[A friend urged me to read this page, great post, fanstatic read... keep up the cool work!]]></description>
		<content:encoded><![CDATA[<p>A friend urged me to read this page, great post, fanstatic read&#8230; keep up the cool work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-896</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-896</guid>
		<description><![CDATA[Hi - I love your website with the inclusion of the Youtube footage!
I am personally putting a book together on Battersea Power Station. It is a large format &#039;coffee table&#039; book with lots of fantastic shots both old and new. There are several sections to the book including a large history section and ex-workers section. It is for these, I am very interested to get more photographs.
I was wondering if you would like to contribute to the book in any way. Do you have any more shots and or would you be willing to have any of these shots included into the book. The shot of Gilbert Scott is wonderful and would i love to know where you got it together with some of the Station under construction.
I look forward to hearing from you soon.
Kind regards - Annie]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; I love your website with the inclusion of the Youtube footage!<br />
I am personally putting a book together on Battersea Power Station. It is a large format &#8216;coffee table&#8217; book with lots of fantastic shots both old and new. There are several sections to the book including a large history section and ex-workers section. It is for these, I am very interested to get more photographs.<br />
I was wondering if you would like to contribute to the book in any way. Do you have any more shots and or would you be willing to have any of these shots included into the book. The shot of Gilbert Scott is wonderful and would i love to know where you got it together with some of the Station under construction.<br />
I look forward to hearing from you soon.<br />
Kind regards &#8211; Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belinda</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-777</link>
		<dc:creator>belinda</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-777</guid>
		<description><![CDATA[another fantastic read 
this awesome building that has always evoked so much establishment embarrassment- it just will not go away like a bad penny or the tower of london it comes back to remember our industrial past in the middle of london
makes everything around look small and domestic . 
thank you so much for putting this together]]></description>
		<content:encoded><![CDATA[<p>another fantastic read<br />
this awesome building that has always evoked so much establishment embarrassment- it just will not go away like a bad penny or the tower of london it comes back to remember our industrial past in the middle of london<br />
makes everything around look small and domestic .<br />
thank you so much for putting this together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Mondo</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-774</link>
		<dc:creator>Planet Mondo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-774</guid>
		<description><![CDATA[Quality, quality, blogging. If only I could come up with something like this..]]></description>
		<content:encoded><![CDATA[<p>Quality, quality, blogging. If only I could come up with something like this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davyh</title>
		<link>http://www.nickelinthemachine.com/2009/05/the-cathedral-of-electrons-in-battersea/comment-page-1/#comment-738</link>
		<dc:creator>davyh</dc:creator>
		<pubDate>Sat, 30 May 2009 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickelinthemachine.com/?p=938#comment-738</guid>
		<description><![CDATA[Well, I never knew it was once lopsided...

Not an upturned billiards table; definitely an upturned Utility dining table.

Very sad what&#039;s happened to it - I blame Thatcher (as for most things).]]></description>
		<content:encoded><![CDATA[<p>Well, I never knew it was once lopsided&#8230;</p>
<p>Not an upturned billiards table; definitely an upturned Utility dining table.</p>
<p>Very sad what&#8217;s happened to it &#8211; I blame Thatcher (as for most things).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
